Open up your the default dialer app to enter the Codes given below :
( Note: Some codes don't work on some devices )
No. | Codes | Function |
---|---|---|
1 | *#*#7780#*#* | Factory restore (resetting your phone to factory state-Only deletes application data and applications) |
2 | *2767*3855# | Complete wiping of your mobile. And also it reinstalls the phones firmware. |
3 | *#*#4636#*#* | It display information about Phone, Battery, Usage and Wifi statistics |
4 | *#*#197328640#*#* | Enabling test mode for service activity. Run and change various tests and settings in the service mode. |
5 | *#*#7594#*#* | Changing the power button behavior. You can Enable direct poweroff ( if enabled, power off will be without asking for selecting any option i.e. silent mode, Aeroplane and power off) |
6 | *#*#34971539#*#* | Completes information about your mobile camera |
7 | *#*#232339#*#* or *#*#526#*#* or *#*#528#*#* | Wireless Lan Tests |
8 | *#*#273283*255*663282*#*#* | Create backup to all your media files. |
9 | *#*#232338#*#* | It shows your Wi-Fi Mac-address |
10 | *#*#8255#*#* | It launches Google Talk Service Monitor. |
11 | *#0228# | For Battery Status. |
12 | *2767*4387264636# | Displays product code. |
13 | *12580*#369# | Software and Hardware Information |
14 | *#32489# | Ciphering Information |
15 | *#273283*255*3282*# | Create Data SD Card menu |
16 | *#3282*727336*# | Data usage status. |
17 | *#8736364# | OTA update menu |
18 | *#*#1472365#*#* |
For GPS test |
19 | *#*#1575#*#* | Another type of GPS test |
20 | *#*#0283#*#* | Packet Loopback test |
21 | *#*#0*#*#* | LCD display test of your mobile |
22 | *#*#232331#*#* | Bluetooth test |
23 | *#*#232337#*# | It displays Bluetooth device address. |
24 | *#*#0673#*#* or *#*#0289#*#* | Audio test |
25 | *#*#2663#*#* | Displays touch-screen version |
26 | *#*#2664#*#* | Touch-Screen test |
27 | *#*#0588#*#* | Proximity sensor test |
28 | *#*#7262626#*#* | Field test |
29 | *#*#3264#*#* | Ram version info |
30 | *#0782# | Real time clock test. |
31 | *#0589# | Light Sensor Test Mode |
32 | *#*#0842#*#* | Vibration test and Backlight test |
33 | *#7353# | Quick test menu |
34 | *#*#4986*2650468#*#* | PDA (personal digital assistant), Phone, Hardware, RF Call Date firmware info |
35 | *#*#1234#*#* | PDA and Phone firmware info. |
36 | *#06# | Displays IMEI number |
37 | *#*#8351#*#* | Enables voice dialing logging mode |
38 | *#*#8350#*#* | Disables voice dialing logging mode |
39 | **05***# | Execute from Emergency dial screeen to unlock PUK code |
40 | *#301279# | HSDPA HSUPA control menu |
41 | *#7465625# | View phone lock status |
42 | ##778 (+call) | Brings up Epst (HTC system app) menu |
43 | *#*#1111#*#* | FTA (Free-to-air) Software version |
44 | *#*#2222#*#* | FTA Hardware version |
45 | *#*#44336#*#* | It Displays Build time and change list number |
46 | *#3214789# | GCF mode status |
47 | *#03# | NAND flash serial number |
48 | *#9900# | System dump mode |
49 | *#746# | Debug dump menu |
50 | *#745# | RIL dump menu |
51 | *#872564# | USB logging control |
52 | *#7284# | USB 12C mode control |
53 | *#9090# | Diagnostic configuration |
54 | *#2263# | RF band selection |
55 | *#0*# | General Test Mode / Galaxy S3 service menu |
56 | *# 272*#* | Display / change CSC code |
57 | *# 0842# | Vibra Motor Test Mode |
58 | *#272886# | Auto Answer Selection |
59 | 3845#*920# | LG Optimus 2x hidden service menu (When prompted for a code enter '000000') |
60 | ##7764726 | Motorola DROID hidden service menu (default SPC password is six zeroes '000000') |
61 | 1809#*990# | LG Optimus 2x hidden service menu (When prompted for a code enter six zeroes '000000') |
Use the above Codes whenever you wish to check and explore the hidden features and know more about your Android Phone.
0 Comments